
ACURA | HONDA | LEXUS | MAZDA | MITSUBISHI | NISSAN | SUBARU | TOYOTA
PRICE LIST
Click "Info" for more
pictures and information about the product. Fujitsubo's website is only
available in Japanese text.
|
|
YEAR | CHASSIS | PRODUCT NAME |
|
|
| ACURA |
|
||||
| RSX | 2002 | DC5 | RM-01A Info | 260-53041 | $1275 |
|
RSX |
2002 | DC5 | Power Getter Info | 160-53042 | $1050 |
| Integra | 94-01 | DC2 | Power Getter Info | 160-53034 | $1050 |
|
Integra |
94-01 | DC2 | Super EX Info |
620-53032 |
$1100 |
|
|
|||||
| Accord | ----- | CL-1 | Power Getter Info | 160-54122 | $1090 |
| S2000 | 2000- | AP1 | Power Getter Info | 160-55513 | $1540 |
| S2000 | 2000- | AP1 | Super EX Info | 510-55511 | $1550 |
| S2000 | 2000- | AP1 | Legalis R Info | 760-55511 | $1274 |
| Prelude | 97-01 | BB6 | Legalis R Info | 760-53451 | $1310 |
| Civic | 2002- | EP3 | RM-01A Info | 260-52061 | $1268 |
| Civic | 92-95 | EG6 | Power Getter Info | 160-52042 | $1046 |
| Civic | 92-95 | EG6 | Super EX Info | 620-52041 | $1585 |
| Civic | 96-00 | EK9 | Power Getter Info | 160-52053 | $1050 |
| CRX SiR | 88-91 | EF8 | RM-01A Info | 260-52061 | $1185 |
| CRX SiR | 88-91 | EF8 | Super EX Info | 630-52036 | $1585 |
| CRX SiR | 88-91 | EF8 | Legalis R Info | 750-52433 | $1185 |
|
|
|||||
| IS 300 | 2001- | SXE10 | Power Getter Info |
160-23812 |
$840 |
| IS 300 | 2001- | SXE10 | Super Ti Info | 460-23811 | $2110 |
| IS 300 | 2001- | SXE10,GXE10 | Legalis R Info | 760-23811 | $965 |
| Aristo GS 400 | 98-00 | JZS147 | Legalis R Info | 770-26311 | $865 |
| Aristo GS 400 | 98-00 | JZS147 | Super Legalis R Info | 300-26311 | $2875 |
| Aristo GS 400 | 2001- | JZS160 | Legalis R Info | 760-26322 | $1275 |
| Aristo GS 400 | 2001- | JZS161 | Legalis 304 | 490-26321 | $545 |
| Aristo GS 400 | 2001- | JZS161+ | Super Legalis R Info | 390-26321 | $1965 |
|
|
|||||
| RX-7 | 93-96 | FD3S | Power Getter Info | 100-45042 | $865 |
|
|
|||||
| Lancer | ----- | CT9A | Super Ti Info | 480-32051 | $2875 |
| Lancer | ----- | CT9A | RM-01A Info | 290-32051 | $1275 |
| Lancer | ----- | CT9A | Front Pipe Info | 610-32051 | $545 |
|
|
|||||
| Skyline GTR | ----- | BNR34 | Super Ti Info | 480-15096 | $2875 |
| Skyline | ----- | BNR34 | Power Getter Info | 100-15065 | $1050 |
| Skyline | ----- | BNR34 | Front Pipe Info | 610-15091 | $545 |
| 350Z | 2003- | Z33 | Legalis R Info | 790-15462 | $1565 |
|
Top |
|||||
| WRX | 2001- | EJ20 | Super EX Info | 610-63032 | $1775 |
| WRX STi | 2001- | EJ20 | Sports Catalytic Info | 600-63033 | $2150 |
| WRX | 2001- | EJ20 | Super Ti Info | 480-63033 | $2875 |
| WRX | 2001- | EJ20 | Power Getter Info | 100-63032 | $1050 |
| Impreza | 2001- | GDB | Super EX Info | 610-63032 | $1785 |
| Impreza | 2001- | GDA | Legalis R Info | 790-63032 | $1275 |
|
|
|||||
| Celica | 2000- | ZZT231 | Power Getter Info | 160-23075 | $1100 |
| Corolla | 84-87 | AE86 | Legalis R Info | 750-22454 | $1055 |
| Corolla | 84-87 | AE86 | Super EX Info | 620-22454 | $1510 |
| MR2 s/c | 88-89 | AW11 | Legalis R Info | 760-23512 | $1010 |
| MR2 | 90-95 | SW20 | Legalis R Info | 790-23522 | $1365 |
| MRS | ------ | ZZW30 (US) | Power Getter Info | 160-23532 | $1090 |
| Supra | 93-98 | JZA80 | Legalis Info | 870-25032 | $1730 |
| Supra | 93-98 | JZX80 | Legalis R Info | 790-25033 | $1270 |
Copyright © 2003 Exotic Motoring Accessories Inc. All Rights Reserved.