PFC
F-Con (Programmed Fuel Computer System)
When increasing boost pressure in turbocharged
systems, a proper air/fuel mixture must be maintained to achieve maximum
power. The PFC F-Con is a plug-in fuel management system designed to refine
the OEM fuel curve. The F-Con optimizes the factory injector pulse width
signal by recaliberating information provided by the OEM engine control
unit (ECU). The modified signal allows for either a longer pulse width
for factory injectors or a shorter pulse width for larger injectors, ensuring
proper air/fuel ratios during high boost conditions. HKS includes
a Fuel Cut Defencer (FCD) in certain F-Con systems that override the factory
high boost fuel cutoff, allowing the PFC F-Con to be effective at boost
levels that would normally shut down the factory fuel system.
DODGE/EAGLE/PLYMOUTH | MAZDA | MITSUBISHI | NISSAN | TOYOTA
| Part # | Make / Model | Rom |
Retail $
|
DODGE/EAGLE/PLYMOUTH |
|||
| 4201-M009US | Conquest 88-89 | E540 | $1925.00 |
| 4201-M008US | Conquest w/Intercooler 85-86 | E540 | $2143.00 |
| 4201-M001US | Conquest 84-86 Non-Intercooled | E540 | $2500.00 |
| 4201-M005US | Laser / Talon 89-94 w/Stock Injectors | E177 | $2500.00 |
|
Top |
|||
| Part # | Make / Model | Rom |
Retail $
|
MAZDA |
|||
| 4201-Z010US | Miata 90-93 W/Stock Injectors | E594 | $2266.00 |
| 4201-Z009US | Miata 90-93 w/VPC | E104V | $2266.00 |
| 4201-Z003US | RX7 Twin Turbo 93-96 w/HKS Exhst/SMF/EVC | FD3VN1 | $2440.00 |
| 4201-Z013US | RX7 TT 93-96 w/In-Tank F/P, Full Turbo & I/C | FD3VS2 | $2440.00 |
| 4201-Z002US | RX7 Turbo II 89-91 | E149 | $2440.00 |
| 4201-Z012US | RX7 Turbo II 89-91 w/Sport Turbo | E1102 | $2440.00 |
| 4201-Z001US | RX7 Turbo II 86-88 | E149 | $2170.00 |
| 4201-Z011US | RX7 Turbo II 86-88 w/Sport Turbo | E190 | $2170.00 |
| 4201-Z005US | 323GT & 323GTX 88-89 | E569 | $2065.00 |
| 4201-Z004US | 626GT 86-87 | E548 | $2467.00 |
|
Top |
|||
| Part # | Make / Model | Rom |
Retail $
|
MITSUBISHI |
|||
| 4201-M005US | Eclipse w/Stk Injectors 89-94 | E177 | $2500.00 |
| 4201-M005US | Galant VR-4 w/Stock Injectors 90-93 | E177 | $2500.00 |
| 4201-M004US | Mirage 85-86 | E348 | $2500.00 |
| 4201-M009US | Starion 88-89 | E540 | $1925.00 |
| 4201-M008US | Starion ES / ESIR w/Intercooler 85-86 | E540 | $2143.00 |
| 4201-M001US | Starion ES / LE 84-86 | E540 | $2500.00 |
|
Top |
|||
| Part # | Make / Model | Rom |
Retail $
|
NISSAN |
|||
| 4201-N001US | 300ZX Turbo 84-89 | E405 | $2440.00 |
|
Top |
|||
| Part # | Make / Model | Rom |
Retail $
|
TOYOTA |
|||
| 4201-T010US | Celica All-Trac 88-89 | E148 | $2677.00 |
| 4201-T012US | MR2 Turbo 90 | E195 | $2710.00 |
| 4201-T006US | Supra Turbo 86.5-88 w/Stock Injectors | E155 | $2320.00 |
| 4201-T007US | Supra Turbo 86.5-88 w/550 Inectorsj | E164 | $2320.00 |
| 4201-T013US | Supra Turbo 86.5-88 w/55 Injectors &VPC | E105V | $2320.00 |
| 4201-T008US | Supra Turbo 89-92 w/Stock Injectors | E155 | $2360.00 |
| 4201-T009US | Supra Turbo 89-92 w/550 Injectors | E164 | $2360.00 |
| 4201-T014US | Supra Turbo 89-92 w/550 Injectors & VPC | E105V | $2360.00 |
|
Top |